Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

138
4448
Wrong Answer
20

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0007.2 8084 4316 Wrong Answer 0
1 0005.4 7316 3968 Wrong Answer 0
2 0004.4 6924 3928 Wrong Answer 0
3 0007.3 8084 4444 Wrong Answer 0
4 0006.7 8084 4312 Wrong Answer 0
5 0005.5 7316 3932 Accepted 5
6 0008.4 8084 4444 Wrong Answer 0
7 0006.7 8084 4444 Wrong Answer 0
8 0008.3 8084 4440 Accepted 5
9 0009.2 8084 4440 Wrong Answer 0
10 0007.8 8056 4436 Wrong Answer 0
11 0005.0 8056 4308 Wrong Answer 0
12 0004.1 7304 3968 Wrong Answer 0
13 0010.8 8056 4316 Wrong Answer 0
14 0006.4 7304 3840 Wrong Answer 0
15 0006.4 8056 4440 Wrong Answer 0
16 0007.9 8056 4448 Accepted 5
17 0007.3 8056 4440 Accepted 5
18 0005.0 6664 3968 Wrong Answer 0
19 0007.6 8056 4312 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1 KB
Back to Top