Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

10804
74880
Wrong Answer
95

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0033.4 42792 27264 Accepted 0
1 0032.5 42792 27264 Accepted 0
2 0035.5 42792 27136 Wrong Answer 0
3 0028.5 42792 27136 Accepted 5
4 0031.8 42792 27264 Accepted 5
5 0033.5 42792 27264 Accepted 5
6 0030.4 42792 27264 Accepted 5
7 0031.1 42792 27264 Accepted 5
8 0800.9 77968 74880 Accepted 5
9 0759.3 75956 72960 Accepted 5
10 0705.6 77836 74880 Accepted 5
11 0717.0 70748 65000 Accepted 5
12 0713.1 70748 64996 Accepted 5
13 0697.1 70748 65000 Accepted 5
14 0700.8 70748 65000 Accepted 5
15 0739.3 70748 65000 Accepted 5
16 0732.8 70748 65004 Accepted 5
17 0832.8 70748 64880 Accepted 5
18 0773.6 70748 65004 Accepted 5
19 0787.6 70748 65004 Accepted 5
20 0765.7 70748 64884 Accepted 5
21 0821.9 70748 64996 Accepted 5
Submitter:
Compiler:
c++17
Code Length:
1.15 KB
Back to Top