Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

22484
27008
Wrong Answer
10

Subtask Results

Subtask no. Testdata Range Score
1 2~11 0 / 5
2 0, 12~21 10 / 10
3 22~31 0 / 32
4 32~41 0 / 33
5 0~61 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 2 5 0003.2 6656 3712 Accepted 100
1 5 0003.4 6656 3584 Wrong Answer 0
2 1 5 0497.1 30212 26880 Wrong Answer 0
3 1 5 0470.9 30212 26880 Wrong Answer 0
4 1 5 0449.9 30212 26880 Wrong Answer 0
5 1 5 0446.7 30212 26880 Wrong Answer 0
6 1 5 0372.3 30212 26880 Wrong Answer 0
7 1 5 0518.7 30212 26880 Wrong Answer 0
8 1 5 0488.9 30212 26880 Wrong Answer 0
9 1 5 0522.8 30212 26880 Wrong Answer 0
10 1 5 0419.5 30212 26880 Wrong Answer 0
11 1 5 0432.1 30212 26880 Wrong Answer 0
12 2 5 0463.0 30212 27008 Accepted 100
13 2 5 0446.1 30212 26880 Accepted 100
14 2 5 0400.1 30212 27008 Accepted 100
15 2 5 0480.6 30212 26880 Accepted 100
16 2 5 0371.4 30212 26880 Accepted 100
17 2 5 0427.6 30212 27008 Accepted 100
18 2 5 0454.5 30212 26880 Accepted 100
19 2 5 0468.9 30212 26880 Accepted 100
20 2 5 0498.4 30212 26880 Accepted 100
21 2 5 0455.7 30212 26880 Accepted 100
22 3 5 0381.0 30212 26880 Wrong Answer 0
23 3 5 0277.1 30212 27008 Wrong Answer 0
24 3 5 0309.2 30212 26880 Wrong Answer 0
25 3 5 0303.1 30212 26880 Wrong Answer 0
26 3 5 0385.2 30212 26880 Wrong Answer 0
27 3 5 0419.4 30212 27008 Wrong Answer 0
28 3 5 0438.3 30212 26880 Wrong Answer 0
29 3 5 0311.8 30212 26880 Wrong Answer 0
30 3 5 0486.1 30212 26880 Wrong Answer 0
31 3 5 0314.4 30212 26880 Wrong Answer 0
32 4 5 0008.9 6920 3968 Wrong Answer 0
33 4 5 0008.5 6920 3840 Wrong Answer 0
34 4 5 0009.4 6920 3840 Wrong Answer 0
35 4 5 0011.2 6920 3840 Wrong Answer 0
36 4 5 0007.2 6920 3840 Wrong Answer 0
37 4 5 0008.5 6920 3840 Wrong Answer 0
38 4 5 0008.8 6920 3968 Wrong Answer 0
39 4 5 0006.3 6920 3840 Wrong Answer 0
40 4 5 0007.4 6920 3968 Wrong Answer 0
41 4 5 0013.9 6920 3840 Wrong Answer 0
42 5 0465.9 30212 26880 Wrong Answer 0
43 5 0476.3 30212 26880 Wrong Answer 0
44 5 0408.7 30212 26880 Wrong Answer 0
45 5 0511.0 30212 26880 Wrong Answer 0
46 5 0448.2 30212 26880 Wrong Answer 0
47 5 0523.5 30212 27008 Wrong Answer 0
48 5 0531.4 30212 26880 Wrong Answer 0
49 5 0450.5 30212 27008 Wrong Answer 0
50 5 0471.0 30212 26880 Wrong Answer 0
51 5 0447.5 30212 27008 Wrong Answer 0
52 5 0490.9 30212 26880 Wrong Answer 0
53 5 0499.4 30212 26880 Wrong Answer 0
54 5 0501.3 30212 26880 Wrong Answer 0
55 5 0503.6 30212 27008 Wrong Answer 0
56 5 0510.7 30212 27008 Wrong Answer 0
57 5 0562.4 30212 26880 Wrong Answer 0
58 5 0488.7 30212 27008 Wrong Answer 0
59 5 0468.7 30212 27008 Wrong Answer 0
60 5 0476.7 30212 26880 Wrong Answer 0
61 5 0439.6 30212 26880 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
994 Bytes
Back to Top