Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

24986
27008
Wrong Answer
42

Subtask Results

Subtask no. Testdata Range Score
1 2~11 0 / 5
2 0, 12~21 10 / 10
3 22~31 32 / 32
4 32~41 0 / 33
5 0~61 0 / 20

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 2 5 0002.9 6660 3584 Accepted 100
1 5 0003.1 6660 3584 Wrong Answer 0
2 1 5 0569.2 30216 26880 Wrong Answer 0
3 1 5 0570.0 30216 26880 Wrong Answer 0
4 1 5 0505.2 30216 26880 Wrong Answer 0
5 1 5 0499.1 30216 26880 Wrong Answer 0
6 1 5 0465.2 30216 26880 Wrong Answer 0
7 1 5 0507.5 30216 26880 Wrong Answer 0
8 1 5 0517.9 30216 26880 Wrong Answer 0
9 1 5 0544.2 30216 27008 Wrong Answer 0
10 1 5 0481.4 30216 26880 Wrong Answer 0
11 1 5 0467.8 30216 27008 Wrong Answer 0
12 2 5 0509.6 30216 26880 Accepted 100
13 2 5 0492.5 30216 27008 Accepted 100
14 2 5 0485.8 30216 26880 Accepted 100
15 2 5 0525.6 30216 26880 Accepted 100
16 2 5 0496.0 30216 26880 Accepted 100
17 2 5 0512.4 30216 26880 Accepted 100
18 2 5 0531.3 30216 26880 Accepted 100
19 2 5 0517.2 30216 26880 Accepted 100
20 2 5 0523.4 30216 26880 Accepted 100
21 2 5 0466.2 30216 27008 Accepted 100
22 3 5 0428.5 30216 27008 Accepted 100
23 3 5 0451.2 30216 26880 Accepted 100
24 3 5 0425.4 30216 26880 Accepted 100
25 3 5 0392.1 30216 26880 Accepted 100
26 3 5 0408.4 30216 26880 Accepted 100
27 3 5 0403.7 30216 27008 Accepted 100
28 3 5 0409.9 30216 26752 Accepted 100
29 3 5 0471.8 30216 26880 Accepted 100
30 3 5 0463.3 30216 27008 Accepted 100
31 3 5 0443.9 30216 26880 Accepted 100
32 4 5 0010.9 6924 3968 Wrong Answer 0
33 4 5 0009.4 6924 3840 Wrong Answer 0
34 4 5 0008.2 6924 3968 Wrong Answer 0
35 4 5 0007.6 6924 3840 Wrong Answer 0
36 4 5 0007.0 6924 3968 Wrong Answer 0
37 4 5 0008.6 6924 3840 Wrong Answer 0
38 4 5 0011.3 6924 3968 Wrong Answer 0
39 4 5 0009.2 6924 3968 Wrong Answer 0
40 4 5 0005.7 6924 3840 Wrong Answer 0
41 4 5 0011.1 6924 3968 Wrong Answer 0
42 5 0581.2 30216 27008 Wrong Answer 0
43 5 0526.2 30216 26880 Wrong Answer 0
44 5 0519.3 30216 26880 Wrong Answer 0
45 5 0520.3 30216 26880 Wrong Answer 0
46 5 0526.5 30216 26880 Wrong Answer 0
47 5 0508.9 30216 26880 Wrong Answer 0
48 5 0504.5 30216 26880 Wrong Answer 0
49 5 0555.1 30216 26880 Wrong Answer 0
50 5 0490.4 30216 26880 Wrong Answer 0
51 5 0494.7 30216 26880 Wrong Answer 0
52 5 0484.9 30216 26880 Wrong Answer 0
53 5 0479.4 30216 27008 Wrong Answer 0
54 5 0575.6 30216 26880 Wrong Answer 0
55 5 0510.7 30216 26880 Wrong Answer 0
56 5 0565.8 30216 27008 Wrong Answer 0
57 5 0551.3 30216 26752 Wrong Answer 0
58 5 0516.5 30216 26880 Wrong Answer 0
59 5 0486.9 30216 26880 Wrong Answer 0
60 5 0530.3 30216 26880 Wrong Answer 0
61 5 0476.8 30216 26880 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.1 KB
Back to Top