Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

28467
28700
Accepted
100

Subtask Results

Subtask no. Testdata Range Score
1 0, 4~8 8 / 8
2 0, 1, 4~21 15 / 15
3 0~3, 22~34 45 / 45
4 2, 35~47 27 / 27
5 0~64 5 / 5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 3 5 0002.7 6504 3712 Accepted 100
1 2 3 5 0003.4 6504 3712 Accepted 100
2 3 4 5 0003.5 6504 3584 Accepted 100
3 3 5 0003.3 6504 3712 Accepted 100
4 1 2 5 0094.5 9748 6528 Accepted 100
5 1 2 5 0193.9 12908 9728 Accepted 100
6 1 2 5 0302.6 17968 14720 Accepted 100
7 1 2 5 0480.5 23020 19840 Accepted 100
8 1 2 5 0059.0 8648 5376 Accepted 100
9 2 5 0653.5 27812 24448 Accepted 100
10 2 5 0578.0 27800 24448 Accepted 100
11 2 5 0609.8 27812 24448 Accepted 100
12 2 5 0567.2 27816 24448 Accepted 100
13 2 5 0616.7 27812 24448 Accepted 100
14 2 5 0609.1 27796 24448 Accepted 100
15 2 5 0597.3 27804 24320 Accepted 100
16 2 5 0586.5 25936 22656 Accepted 100
17 2 5 0698.3 25936 22656 Accepted 100
18 2 5 0668.2 27820 24448 Accepted 100
19 2 5 0627.3 27812 24448 Accepted 100
20 2 5 0660.1 27816 24448 Accepted 100
21 2 5 0612.1 29064 25244 Accepted 100
22 3 5 0025.0 7784 4992 Accepted 100
23 3 5 0035.1 7788 4864 Accepted 100
24 3 5 0026.6 7848 4992 Accepted 100
25 3 5 0031.7 7712 4992 Accepted 100
26 3 5 0029.2 7780 4992 Accepted 100
27 3 5 0026.9 7732 4992 Accepted 100
28 3 5 0025.7 7824 4864 Accepted 100
29 3 5 0031.1 7620 4608 Accepted 100
30 3 5 0022.3 7872 4992 Accepted 100
31 3 5 0023.4 7904 5120 Accepted 100
32 3 5 0018.9 7856 5120 Accepted 100
33 3 5 0035.4 7920 5120 Accepted 100
34 3 5 0041.1 7920 5120 Accepted 100
35 4 5 0488.1 30128 26576 Accepted 100
36 4 5 0586.7 29852 26300 Accepted 100
37 4 5 0584.2 29788 25992 Accepted 100
38 4 5 0597.6 26912 23680 Accepted 100
39 4 5 0617.1 28632 25344 Accepted 100
40 4 5 0678.2 30484 26924 Accepted 100
41 4 5 0604.1 30244 26640 Accepted 100
42 4 5 0593.7 27280 24064 Accepted 100
43 4 5 0643.6 28192 24832 Accepted 100
44 4 5 0619.3 30176 26624 Accepted 100
45 4 5 0589.7 30256 26704 Accepted 100
46 4 5 0645.4 27120 23936 Accepted 100
47 4 5 0646.2 30056 26476 Accepted 100
48 5 0743.4 32760 28700 Accepted 100
49 5 0626.2 32596 28516 Accepted 100
50 5 0655.7 31940 27876 Accepted 100
51 5 0690.9 31900 27832 Accepted 100
52 5 0738.0 31800 27732 Accepted 100
53 5 0623.8 27948 24576 Accepted 100
54 5 0659.5 29524 25976 Accepted 100
55 5 0616.8 28208 24832 Accepted 100
56 5 0541.9 29840 26288 Accepted 100
57 5 0601.9 29976 26432 Accepted 100
58 5 0646.8 32844 28596 Accepted 100
59 5 0558.5 31532 27476 Accepted 100
60 5 0625.9 29716 26164 Accepted 100
61 5 0782.0 32508 28444 Accepted 100
62 5 0602.0 32696 28636 Accepted 100
63 5 0625.6 29376 25824 Accepted 100
64 5 0634.2 32848 28596 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
1.98 KB
Back to Top