Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

29248
73272
Accepted
100

Subtask Results

Subtask no. Testdata Range Score
1 0, 4~8 8 / 8
2 0, 1, 4~21 15 / 15
3 0~3, 22~34 45 / 45
4 2, 35~47 27 / 27
5 0~64 5 / 5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 3 5 0004.4 6664 3712 Accepted 100
1 2 3 5 0002.8 6664 3712 Accepted 100
2 3 4 5 0002.7 6664 3712 Accepted 100
3 3 5 0003.4 6664 3712 Accepted 100
4 1 2 5 0098.8 17596 12356 Accepted 100
5 1 2 5 0213.0 28880 21784 Accepted 100
6 1 2 5 0391.8 46388 36264 Accepted 100
7 1 2 5 0516.8 63896 50752 Accepted 100
8 1 2 5 0040.6 13828 9224 Accepted 100
9 2 5 0848.8 77964 62480 Accepted 100
10 2 5 0594.1 76428 61444 Accepted 100
11 2 5 0832.5 76940 61848 Accepted 100
12 2 5 0701.2 76936 61968 Accepted 100
13 2 5 0584.0 76416 61304 Accepted 100
14 2 5 0785.0 77968 62476 Accepted 100
15 2 5 0808.9 76948 61964 Accepted 100
16 2 5 0524.7 74276 59340 Accepted 100
17 2 5 0585.8 74276 59344 Accepted 100
18 2 5 0590.3 75848 60944 Accepted 100
19 2 5 0582.4 76428 61304 Accepted 100
20 2 5 0580.8 76052 61064 Accepted 100
21 2 5 0741.9 82416 66360 Accepted 100
22 3 5 0030.7 10572 6676 Accepted 100
23 3 5 0029.5 10404 6648 Accepted 100
24 3 5 0026.1 10372 6500 Accepted 100
25 3 5 0031.2 10340 6492 Accepted 100
26 3 5 0029.0 10436 6540 Accepted 100
27 3 5 0033.6 10496 6516 Accepted 100
28 3 5 0028.1 10388 6528 Accepted 100
29 3 5 0021.2 10096 6236 Accepted 100
30 3 5 0026.9 10712 6796 Accepted 100
31 3 5 0019.6 10460 6508 Accepted 100
32 3 5 0018.0 10668 6768 Accepted 100
33 3 5 0022.0 10424 6488 Accepted 100
34 3 5 0023.0 10272 6444 Accepted 100
35 4 5 0576.5 84636 69448 Accepted 100
36 4 5 0611.7 86748 71580 Accepted 100
37 4 5 0618.5 88768 73264 Accepted 100
38 4 5 0774.9 77056 61876 Accepted 100
39 4 5 0586.0 78692 63460 Accepted 100
40 4 5 0558.9 82808 67656 Accepted 100
41 4 5 0558.9 85996 70584 Accepted 100
42 4 5 0678.7 76800 61740 Accepted 100
43 4 5 0637.9 78856 63360 Accepted 100
44 4 5 0549.1 80164 65160 Accepted 100
45 4 5 0526.4 80532 65508 Accepted 100
46 4 5 0559.5 76196 61168 Accepted 100
47 4 5 0700.0 83008 67048 Accepted 100
48 5 0843.6 82908 67820 Accepted 100
49 5 0643.0 80068 64992 Accepted 100
50 5 0581.6 88940 73156 Accepted 100
51 5 0592.3 85840 70792 Accepted 100
52 5 0605.9 87828 72328 Accepted 100
53 5 0641.8 76980 61888 Accepted 100
54 5 0624.3 78296 62916 Accepted 100
55 5 0694.4 78104 62680 Accepted 100
56 5 0656.2 78420 63064 Accepted 100
57 5 0688.8 80552 64660 Accepted 100
58 5 0687.6 83544 68356 Accepted 100
59 5 0567.6 88284 73272 Accepted 100
60 5 0726.1 78152 63132 Accepted 100
61 5 0519.1 82056 66948 Accepted 100
62 5 0558.6 80660 65676 Accepted 100
63 5 0598.0 76284 61216 Accepted 100
64 5 0708.7 83092 67928 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
2.55 KB
Back to Top