Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

26482
65580
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score
1 0, 4~8 0 / 8
2 0, 1, 4~21 0 / 15
3 0~3, 22~34 0 / 45
4 2, 35~47 0 / 27
5 0~64 0 / 5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 3 5 0003.2 6668 3712 Accepted 100
1 2 3 5 0002.5 6668 3712 Accepted 100
2 3 4 5 0002.8 6668 3584 Accepted 100
3 3 5 0004.8 6668 3584 Accepted 100
4 1 2 5 0061.7 19180 12992 Wrong Answer 0
5 1 2 5 0143.8 32144 23184 Wrong Answer 0
6 1 2 5 0288.5 52320 38808 Wrong Answer 0
7 1 2 5 0450.5 72364 54680 Wrong Answer 0
8 1 2 5 0049.2 14904 9640 Wrong Answer 0
9 2 5 0554.8 84448 63976 Wrong Answer 0
10 2 5 0567.3 84448 64100 Wrong Answer 0
11 2 5 0687.0 84448 64228 Wrong Answer 0
12 2 5 0589.5 84448 64104 Wrong Answer 0
13 2 5 0628.5 84448 64352 Wrong Answer 0
14 2 5 0546.4 84448 64100 Wrong Answer 0
15 2 5 0554.6 84448 64104 Wrong Answer 0
16 2 5 0531.2 84316 63992 Wrong Answer 0
17 2 5 0535.4 84316 63756 Wrong Answer 0
18 2 5 0551.3 84448 64096 Accepted 100
19 2 5 0569.8 84448 64228 Wrong Answer 0
20 2 5 0546.7 84448 63968 Wrong Answer 0
21 2 5 0711.2 85984 65580 Wrong Answer 0
22 3 5 0027.0 10620 6468 Wrong Answer 0
23 3 5 0029.4 10496 6476 Wrong Answer 0
24 3 5 0020.9 10504 6488 Wrong Answer 0
25 3 5 0026.6 10512 6372 Wrong Answer 0
26 3 5 0023.3 10488 6340 Wrong Answer 0
27 3 5 0027.2 10520 6528 Wrong Answer 0
28 3 5 0029.1 10548 6428 Wrong Answer 0
29 3 5 0020.0 10544 6292 Wrong Answer 0
30 3 5 0022.8 10544 6372 Wrong Answer 0
31 3 5 0023.5 10488 6344 Accepted 100
32 3 5 0026.6 10532 6368 Accepted 100
33 3 5 0017.0 10484 6340 Accepted 100
34 3 5 0018.5 10508 6488 Wrong Answer 0
35 4 5 0487.6 83272 62984 Wrong Answer 0
36 4 5 0563.8 84328 64428 Wrong Answer 0
37 4 5 0596.5 84404 64468 Wrong Answer 0
38 4 5 0554.5 84324 63896 Wrong Answer 0
39 4 5 0538.5 83160 62996 Wrong Answer 0
40 4 5 0549.1 83136 62916 Accepted 100
41 4 5 0558.7 83260 63420 Accepted 100
42 4 5 0561.3 83632 63312 Wrong Answer 0
43 4 5 0548.6 83208 63012 Wrong Answer 0
44 4 5 0523.4 82924 62736 Accepted 100
45 4 5 0501.4 83004 62640 Accepted 100
46 4 5 0549.8 84080 63720 Accepted 100
47 4 5 0579.8 83320 62884 Wrong Answer 0
48 5 0649.4 84536 64424 Wrong Answer 0
49 5 0573.6 83668 63772 Wrong Answer 0
50 5 0530.9 84108 64348 Wrong Answer 0
51 5 0572.0 83712 64036 Wrong Answer 0
52 5 0593.8 85328 65200 Wrong Answer 0
53 5 0802.3 84404 64152 Wrong Answer 0
54 5 0699.7 83980 64196 Wrong Answer 0
55 5 0616.8 84172 64236 Wrong Answer 0
56 5 0561.1 83748 63796 Wrong Answer 0
57 5 0786.3 84228 64352 Wrong Answer 0
58 5 0654.6 84580 64648 Wrong Answer 0
59 5 0527.9 83780 64152 Accepted 100
60 5 0703.3 83560 63808 Wrong Answer 0
61 5 0491.0 83192 62812 Accepted 100
62 5 0484.5 82984 62636 Accepted 100
63 5 0528.8 84036 63740 Accepted 100
64 5 0700.8 84580 64688 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.33 KB
Back to Top