Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

30246
80880
Accepted
100

Subtask Results

Subtask no. Testdata Range Score
1 0, 4~8 8 / 8
2 0, 1, 4~21 15 / 15
3 0~3, 22~34 45 / 45
4 2, 35~47 27 / 27
5 0~64 5 / 5

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 2 3 5 0002.9 6668 3584 Accepted 100
1 2 3 5 0002.5 6668 3712 Accepted 100
2 3 4 5 0002.7 6668 3584 Accepted 100
3 3 5 0005.5 6668 3712 Accepted 100
4 1 2 5 0091.0 19644 13652 Accepted 100
5 1 2 5 0193.9 33068 24416 Accepted 100
6 1 2 5 0368.3 53844 40876 Accepted 100
7 1 2 5 0555.8 74648 57488 Accepted 100
8 1 2 5 0048.6 15176 10164 Accepted 100
9 2 5 0850.3 90464 70116 Accepted 100
10 2 5 0636.8 88928 69176 Accepted 100
11 2 5 0969.2 89440 69544 Accepted 100
12 2 5 0708.9 90456 70200 Accepted 100
13 2 5 0568.1 88916 69148 Accepted 100
14 2 5 0877.5 90468 70320 Accepted 100
15 2 5 0909.5 90468 70224 Accepted 100
16 2 5 0587.2 86972 67312 Accepted 100
17 2 5 0585.3 86972 67320 Accepted 100
18 2 5 0563.6 88408 68668 Accepted 100
19 2 5 0667.5 88924 69172 Accepted 100
20 2 5 0547.6 88548 68928 Accepted 100
21 2 5 0804.7 94920 74280 Accepted 100
22 3 5 0028.1 11200 6992 Accepted 100
23 3 5 0032.9 11036 6964 Accepted 100
24 3 5 0027.1 11000 6952 Accepted 100
25 3 5 0031.3 10976 6928 Accepted 100
26 3 5 0023.2 11192 6984 Accepted 100
27 3 5 0033.9 11128 6956 Accepted 100
28 3 5 0036.7 11144 6956 Accepted 100
29 3 5 0028.7 10728 6552 Accepted 100
30 3 5 0031.9 11328 7216 Accepted 100
31 3 5 0028.1 11088 6952 Accepted 100
32 3 5 0030.3 11288 7192 Accepted 100
33 3 5 0018.8 11052 6928 Accepted 100
34 3 5 0028.3 11032 6896 Accepted 100
35 4 5 0598.8 97124 77204 Accepted 100
36 4 5 0640.3 98944 79132 Accepted 100
37 4 5 0587.3 100864 80768 Accepted 100
38 4 5 0773.7 89540 69736 Accepted 100
39 4 5 0607.5 91216 71236 Accepted 100
40 4 5 0582.7 95272 75440 Accepted 100
41 4 5 0610.0 98456 78272 Accepted 100
42 4 5 0690.8 89368 69616 Accepted 100
43 4 5 0625.5 91380 71140 Accepted 100
44 4 5 0517.1 92704 73100 Accepted 100
45 4 5 0593.0 93060 73440 Accepted 100
46 4 5 0543.3 88700 68864 Accepted 100
47 4 5 0705.5 95488 74852 Accepted 100
48 5 0940.0 99480 77888 Accepted 100
49 5 0631.2 92580 72780 Accepted 100
50 5 0614.7 101336 80880 Accepted 100
51 5 0609.9 98192 78336 Accepted 100
52 5 0617.4 100136 79968 Accepted 100
53 5 0666.3 89472 69748 Accepted 100
54 5 0679.8 90768 70732 Accepted 100
55 5 0675.4 90588 70528 Accepted 100
56 5 0654.9 90892 70980 Accepted 100
57 5 0731.9 93040 72476 Accepted 100
58 5 0731.1 96064 76184 Accepted 100
59 5 0557.1 100268 80488 Accepted 100
60 5 0743.3 90704 70952 Accepted 100
61 5 0550.5 94536 74892 Accepted 100
62 5 0559.0 93148 73448 Accepted 100
63 5 0550.8 88788 68884 Accepted 100
64 5 0730.8 99700 77908 Accepted 100
Submitter:
Compiler:
c++17
Code Length:
2.52 KB
Back to Top